# Proposed addressing — awaiting confirmation

These VLAN mappings and transit networks are new proposals. They do not claim to recover settings from 3.pkt. Department names ending PROPOSED await your approval. VLAN 99 retains its confirmed management purpose. Same VLAN IDs at different sites are separate routed networks; the WAN carries Layer 3 traffic, not stretched VLANs.

| Site | VLAN | Proposed name | Network | Mask | Usable addresses | Broadcast | Gateway |
|---|---|---|---|---|---|---|---|---|
| Swansea | 10 | ADMIN_PROPOSED | 10.10.0.0/27 | 255.255.255.224 | 10.10.0.1–10.10.0.30 | 10.10.0.31 | 10.10.0.1 |
| Swansea | 20 | FINANCE_PROPOSED | 10.10.0.32/27 | 255.255.255.224 | 10.10.0.33–10.10.0.62 | 10.10.0.63 | 10.10.0.33 |
| Swansea | 30 | IT_PROPOSED | 10.10.0.64/28 | 255.255.255.240 | 10.10.0.65–10.10.0.78 | 10.10.0.79 | 10.10.0.65 |
| Swansea | 40 | OPERATIONS_PROPOSED | 10.10.0.128/26 | 255.255.255.192 | 10.10.0.129–10.10.0.190 | 10.10.0.191 | 10.10.0.129 |
| Swansea | 50 | SERVERS_PROPOSED | 10.10.0.80/28 | 255.255.255.240 | 10.10.0.81–10.10.0.94 | 10.10.0.95 | 10.10.0.81 |
| Swansea | 99 | MANAGEMENT | 10.10.0.96/28 | 255.255.255.240 | 10.10.0.97–10.10.0.110 | 10.10.0.111 | 10.10.0.97 |
| Cardiff | 10 | ADMIN_PROPOSED | 10.20.0.0/27 | 255.255.255.224 | 10.20.0.1–10.20.0.30 | 10.20.0.31 | 10.20.0.1 |
| Cardiff | 40 | OPERATIONS_PROPOSED | 10.20.0.32/27 | 255.255.255.224 | 10.20.0.33–10.20.0.62 | 10.20.0.63 | 10.20.0.33 |
| Cardiff | 99 | MANAGEMENT | 10.20.0.64/28 | 255.255.255.240 | 10.20.0.65–10.20.0.78 | 10.20.0.79 | 10.20.0.65 |
| Ethernet WAN | — | Transit | 10.10.0.112/30 | 255.255.255.252 | 10.10.0.113–10.10.0.114 | 10.10.0.115 | — |
| Core/router transit | — | Transit | 10.10.0.116/30 | 255.255.255.252 | 10.10.0.117–10.10.0.118 | 10.10.0.119 | — |

## Static infrastructure

- Server-PT: 10.10.0.82/28, gateway 10.10.0.81, DNS 10.10.0.82.
- HQ-SW1 management: 10.10.0.98/28, gateway 10.10.0.97.
- HQ-SW2 management: 10.10.0.99/28, gateway 10.10.0.97.
- BR-SW1 management: 10.20.0.66/28, gateway 10.20.0.65.
- HQ-R1 WAN: 10.10.0.113/30; BR-R1 WAN: 10.10.0.114/30.
- HQ-CORE transit: 10.10.0.117/30; HQ-R1 transit: 10.10.0.118/30.
- OSPF router IDs 1.1.1.1, 2.2.2.2 and 3.3.3.3 are identifiers, not assigned interface or loopback addresses.

The two /30 networks use free space between 10.10.0.96/28 and 10.10.0.128/26. Both provide exactly two usable addresses and do not overlap the recorded allocations. Static management and server VLANs have no DHCP pools. VLANs 998 and 999 have no IP subnets or gateways.
